Description
Longer Peristaltic Pump GM200-2B
The Precise Peristaltic Pump GM200-2B is a high-precision pump designed for accurate and reliable liquid dispensing in a wide range of laboratory and industrial applications. It utilizes a peristaltic pumping mechanism that involves squeezing a flexible tube to create a vacuum and draw in liquid, then releasing the tubing to push the liquid out in a controlled manner. This pumping mechanism ensures that the pump does not contaminate the fluid and that the pump itself is not damaged by corrosive or abrasive liquids.
Product Features
- Compact size and structure
- Speed control 20,000:1 or 40,000:1
- Continuous and timer modes for different applications
- Keypad and footswitch control for local operation (footswitch not included)
- Low-noise design
- Compatible with various peristaltic pump heads with a wide flow range
Applications:
Suitable for laboratory and industrial applications
Technical Data:
| GM200-2B | ||
| Pump speed | 0-200rpm | 0-400rpm |
| Speed resolution | 0.01 rpm (speed<10rpm) 0.1rpm (10rpm≤speed<100rpm) 1rpm(100rpm≤speed≤max) | |
| Display | LCD screen for pump speed, running direction, time, start/stop status, and work mode | |
| Running direction | Clockwise or counter-clockwise can be toggled while running | |
| Work mode | Continuous or timer mode | |
| Control mode | Keypad or footswitch control | |
| Keypad control | Set the parameters and control the pump via keypad: start/stop, running direction, prime function, speed adjustment, work mode, timer | |
| Footswitch control | Control the start/stop via a footswitch | |
| Timer function | In time mode, the pump runs and stops based on the set timer duration. Timer range: 0.1s to 999h. | |
| Runtime counter | In continuous mode, the pump automatically records the runtime and can accumulate multiple operation periods (reset upon power-up). Timing range: 0.1s-999h | |
| Keypad lock | To prevent misoperation | |
| Pump status when powered up | Stop | |
| Parameter retention | Run and system parameters are saved after a power loss | |
| Prime | Fast filling or emptying at full speed | |
| Dimensions (L*W*H) | 175x115x135mm (pump drive only) | |
| Power supply for adapter | AC100-240V, 50Hz-60Hz | |
| Power supply for pump | DC24V/15W | DC24V/30W |
| Working condition | Environment temperature:0℃-40℃, relative humidity:<80% | |
| IP rating | IP31 | |
| Weight | 1.7kg (pump drive only) | |
Compatible Pump Head and Tubing
| Pump Drive Model | Pump Head Model | Speed | Roller Number | Channel Number | Pump Head Material | Tubing | Max Flow Rate Reference (mL/min) |
| GM200-2B
| YZ1515x | ≤200rpm | 3 | 1 | Housing: PESU or PPS Roller: Stainless steel | 13#,14#,19#,16#,25#,17#,18# | 760 |
| YZ2515x | 3 | 1 | 15#,24# | 540 | |||
| DG-1 (6 rollers) | ≤100rpm | 6 | 1 | Cartridge:POM or PVDF Roller: Stainless steel | ID≤3.17mm, W.T.: 0.8-1mm | 48(Single Channel) | |
| DG-1 (10 rollers) | 10 | 1 | 32(Single Channel) | ||||
| DG-2 (6 rollers) | 6 | 2 | 48(Single Channel) | ||||
| DG-2 (10 rollers) | 10 | 2 | 32(Single Channel) | ||||
| CM400-2B (Special order) | YZ1515x | ≤400rpm | 3 | 1 | Housing: PESU or PPS Roller: Stainless steel | 13#,14#,19#,16#,25#,17#,18# | 1520 |
| YZ2515x | 3 | 1 | 15#,24# | 1120 |
Dimensions



Flow Curve



Please note that some models may have a lead time of 1-2 weeks on average, even when shown as in stock
















